Protective Paper, Masker Paper
Well proofed paper for painting protection.
Rolled and Flat Masking Paper
Kraft Paper
Protection and packing.
Item | Thickness(mm) | Width(mm) | Length(m) | Minimum unit |
---|---|---|---|---|
Kraft Cloth | 0.15 | 1200 | 100 | 2 |
Polylamikraft Paper for the entire surface | 0.095 | 1200 | 50 | 5 |
<Rolled Paper>
Item | Thickness(mm) | Width(mm) | Length(m) | Minimum unit |
---|---|---|---|---|
Heavy Kraft Paper 75g/sq.m. (brown) | 0.13 | 1010 | 30 | 10 |
Thick Kraft Paper 50g/sq.m. (brown) | 0.08 | 450 | 25 | 10 |
900 | 25 | 10 | ||
1000 | 25 | 10 | ||
1200 | 30 | 5 | ||
Ribbed Kraft Paper 32g/sq.m. (yellow) | 0.06 | 225 | 25 | 160※ |
450 | 25 | 10 | ||
600 | 30 | 10 | ||
900 | 25 | 10 | ||
1200 | 30 | 10 |
<Flat Paper>
Item | Thickness(mm) | 縦(mm) | 横(mm) | Minimum unit |
---|---|---|---|---|
Ribbed Kraft Paper〈34.5〉 32g/sq.m. (yellow) | 0.06 | 900 | 1200 | 500 |
Double-sided Plan Kraft Paper〈54〉 50g/sq.m. (brown) | 0.08 | 900 | 1200 | 250 |
Double-sided Plan Kraft Paper 〈65〉 60g/sq.m. (brown) | 0.1 | 900 | 1200 | 250 |
Double-sided Plan Kraft Paper 〈75.5〉 70g/sq.m. (brown) | 0.12 | 900 | 1200 | 250 |
Masker Paper
Masker Paper(Masking shield)
Painting protective paper.
Item | Thickness(mm) | Width(mm) | Length(m) | Minimum unit |
---|---|---|---|---|
Masker Paper 32g/sq.m. | 0.05〜0.055 | 225 | 270 | 12 |
450 | 6 | |||
900 | 3 | |||
Thick Masker Paper 40g/sq.m. Melamine Compounded Resin | 0.065〜0.07 | 100 | 250 | 24 |
150 | 18 | |||
200 | 12 | |||
225 | 12 | |||
300 | 9 | |||
450 | 6 | |||
500 | 6 | |||
900 | 3 | |||
1000 | 2 |