Cloth Sheet
Good for weather and dust protection in all kind of construction.
Blue Sheet
Blue Sheet
Good for weather and dust protection.
Item | Size(m) | Minimum unit (sheet) |
---|---|---|
Blue Sheet (Lightweight type) | 3.6×5.4 | 10 |
5.4×5.4 | 6 | |
5.4×7.2 | 5 | |
7.2×7.2 | 3 | |
7.2×9 | 3 | |
10×10 | 2 | |
Blue Sheet #3000 | 1.8×1.8 | 50 |
1.8×2.7 | 30 | |
1.8×3.6 | 25 | |
2.7×2.7 | 25 | |
2.7×3.6 | 20 | |
2.7×5.4 | 13 | |
3.6×3.6 | 15 | |
3.6×4.5 | 12 | |
3.6×5.4 | 10 | |
4.5×4.5 | 10 | |
4.5×5.4 | 8 | |
5.4×5.4 | 6 | |
5.4×7.2 | 5 | |
5.4×9.0 | 4 | |
7.2×7.2 | 3 | |
7.2×9.0 | 3 | |
9.0×9.0 | 2 | |
10×10 | 2 |
Carbon Cloth
Item | Thickness (mm) | Width (mm) | Length (m) | Minimum unit (roll) |
---|---|---|---|---|
Carbon Cloth | 1.8 | 1000 | 30 | 1 |
Flame Resisting Sheet
Wind and cold protection. Safe because it is frame proof.
Item | Size(m) | Minimum unit (sheet) |
---|---|---|
Flame Resisting Sheet | 1.8×3.4 | 10 |
1.8×3.6 | 10 | |
1.8×5.1 | 10 | |
1.8×5.4 | 10 | |
2.7×3.6 | 10 | |
3.6×5.4 | 5 | |
5.4×7.2 | 2 | |
10×10 | 1 | |
Fire-proofed White Sheet Roll | 1.87×50 | 1(roll) |
Tarpaulin or polyethylene is available.
All kinds of collor is available.
Custom-made size is also available. Monogramming service.
Blue Sheet Raw Material/White Sheet Raw Material/Green Sheet Raw Material
Item | Size(mm) | Minimum unit (roll) |
---|---|---|
Blue Roll #1500 | 915X100m | 2 |
1830X100m | 1 | |
White Roll #1500 | 915X100m | 2 |
1830X100m | 1 | |
Green Roll #1500 | 915X100m | 2 |
1830X100m | 1 |
White Sheet
White Sheet
This sheet is a white type of conventional blue sheet, which brightens up the worksite and makes it easy to see objects.
Item | Size (m) | Minimum unit (sheet) |
---|---|---|
White Sheet | 3.6×5.4 | 10 |
Welding Sheet
Unburnable Material
Item | Size(mm) | Minimum unit (sheet) |
---|---|---|
Welding Sheet No.1 | 920×920 | 1 |
Welding Sheet No.2 | 920×1920 | 1 |
Welding Sheet No.4 | 1900×1920 | 1 |
Welding Sheet No.6 | 1900×2920 | 1 |
Raw Material | 1000×30m | 1(roll) |
Sheet Strap
Item | Size(mm) | Color | Minimum unit (roll) |
---|---|---|---|
Sheet Strap | 600 | White/ Green/ Gray/ Blue | 1000×5 |
800 | White/ Green/ Gray/ Blue | 1000×5 |
Vinyl Curtains for Entrances and Exits
We accept various custom orders, such as curtains for factory entrances and exits, protective covers for machinery, etc.
Soundproofing and Safety Sheets
Soundproofing Sheet
Item | Size(m) | Minimum unit |
---|---|---|
Soundproofing Sheet | 1.8×3.4 | 3 |
Tarpy Soundproofing Sheet (PVC Type)
For wall protection during demolition and construction work.
Item | Standard size (m) | Actual size(Approx.m) | Color | Minimum unit (sheet) |
---|---|---|---|---|
Tarpy Soundproofing Sheet (PVC Type) | 1.8X3.4 | 1.95X3.55 | Gray | 2 |
Fence Protective Sheet
For work site safety.
Item | Size(m) | Minimum unit (sheet) |
---|---|---|
Fence Protective Sheet | 1.7×0.9 | 50 |